Server Info
General Information
Server Version | Season 1 |
Experience (Free / VIP) | 5x / 10x |
Event Experience | 10x |
Item Drop Rate (Free / VIP) | 20% / 40% |
Money Drop Rate (Free / VIP) | 25% / 35% |
Jewel of Soul (Free / VIP) | 60% / 85% |
Jewel of Life (Free / VIP) | 80% / 90% |
Max Level | 400 |
Max Stats | 65000 |
Elf Buff Max Level (Free / VIP) | 180 / 220 |
Elf Buff Max Reset | 5 |
PK Enabled | Yes |
Trade | Enabled |
Personal Store | Enabled |
Duel | Enabled |
Guild Create Level (Free / VIP) | 150 / 100 |
MG Create Level (Free / VIP) | 150 / 120 |
DL Create Level (Free / VIP) | 220 / 180 |
Chaos Machine
Item Luck | 85% / 95% |
+10 | 60% / 40% |
+11 | 60% / 50% |
+12 | 50% / 30% |
+13 | 50% / 20% |
Dinorant | 70% / 70% |
Pet (Uniria/Dinorant) | 60% / 70% |
Fruit | 90% / 90% |
Devil Square (Lv1~4) | 80% / 80% |
Devil Square (Lv5~6) | 70% / 70% |
Blood Castle (Lv1~7) | 80% / 80% |
Wings Level 1 | Random |
Wings Level 2 | Random |
Chaos Weapon | Random |
Video
Módulo desarrollado por ConfigServerMU.net
© 2025 - WebEngine CMS | MU Server Info Manager v1.0.0